PowerFlex 525 Fault Codes: Full Reference, Causes, and Corrective Actions
Contents
1. How the PowerFlex 525 Handles Faults
A fault is a condition that stops the drive. The condition or state of the PowerFlex 520-series drive is constantly monitored, and any change is indicated through the integral LCD display. When a fault occurs, the display provides visual notification by showing a flashing fault number and a flashing fault indicator (LED). Press the Esc key to regain control of the display.
The PowerFlex 520-series classifies every fault into one of two types. Knowing the type tells you immediately whether the drive can clear and restart itself, or whether you must physically correct the cause before the fault will clear.
| Type | Fault Class | Description |
|---|---|---|
| 1 | Auto-Reset / Run | When this type of fault occurs, and A541 [Auto Rstrt Tries] is set to a value greater than “0,” a user-configurable timer, A542 [Auto Rstrt Delay], begins. When the timer reaches zero, the drive attempts to automatically reset the fault. If the condition that caused the fault is no longer present, the fault is reset and the drive is restarted. |
| 2 | Non-Resettable | This type of fault may require drive or motor repair, or is caused by wiring or programming errors. The cause of the fault must be corrected before the fault can be cleared. |
2. How to Read & Clear a Fault from the Keypad
When the drive is indicating a fault, the integral LCD display flashes the fault number and the fault LED. The procedure below (from 520-UM001) acknowledges the fault, lets you review what happened, and then clears it once the cause is corrected.
Manually Clearing a Fault
- Press Esc to acknowledge the fault. The fault information is removed so that you can use the integral keypad. Access b007 [Fault 1 Code] to view the most recent fault information.
- Address the condition that caused the fault. The cause must be corrected before the fault can be cleared. See the full Fault Code Reference table below.
- After corrective action has been taken, clear the fault by one of these methods: press Stop if P045 [Stop Mode] is set to a value between “0” and “3”; or cycle drive power; or set A551 [Fault Clear] to 1 “Reset Fault” or 2 “Clear Buffer”; or cycle a digital input if t062, t063, t065…t068 [DigIn TermBlk xx] is set to 13 “Clear Fault”.
| A551 [Fault Clear] Option | Effect |
|---|---|
| 0 “Ready/Idle” (Default) | No action. |
| 1 “Reset Fault” | Resets the active fault but does not clear any fault buffer. |
| 2 “Clear Buffer” | Resets the active fault and clears all fault buffers to “0”. |
A551 [Fault Clear] requires the drive to be stopped before changing this parameter.
3. Auto Restart (Reset / Run)
The Auto Restart feature provides the ability for the drive to automatically perform a fault reset followed by a start attempt without user or application intervention, allowing remote or “unattended” operation. Only certain faults are allowed to be reset. Certain faults (Type 2) that indicate possible drive component malfunction are not resettable.
| Goal | Parameter Settings |
|---|---|
| Clear a Type 1 fault and restart the drive | Set A541 [Auto Rstrt Tries] to a value other than “0”, and set A542 [Auto Rstrt Delay] to a value other than “0”. |
| Clear an OverVoltage, UnderVoltage, or Heatsink OvrTmp fault without restarting the drive | Set A541 [Auto Rstrt Tries] to a value other than “0”, and set A542 [Auto Rstrt Delay] to “0”. |
| Parameter | Function | Min / Max | Default |
|---|---|---|---|
| A541 [Auto Rstrt Tries] | Sets the maximum number of times the drive attempts to reset a fault and restart. | 0 / 9 | 0 |
| A542 [Auto Rstrt Delay] | Sets the time between restart attempts if A541 is not zero. | 0.0 / 120.0 s | 1.0 s |
If a Type 1 fault cannot be cleared within the programmed number of A541 [Auto Rstrt Tries], the drive declares fault F033 [Auto Rstrt Tries] and must be cleared manually.
4. Complete Fault Code Reference (F000–F127)
The table below is the complete Fault Types, Descriptions, and Actions listing from Rockwell publication 520-UM001 (pages 161–163). The Type column is the fault class: 1 = Auto-Reset/Run, 2 = Non-Resettable. Where Rockwell lists multiple corrective actions, all are shown.
| No. | Fault | Type | Description | Action |
|---|---|---|---|---|
| F000 | No Fault | — | No fault present. | — |
| F002 | Auxiliary Input | 1 | External trip (Auxiliary) input. | • Check remote wiring. • Verify communications programming for intentional fault. |
| F003 | Power Loss | 2 | Single-phase operation detected with excessive load. | • Monitor the incoming AC line for low voltage or line power interruption. • Check input fuses. • Reduce load. |
| F004 | UnderVoltage | 1 | DC bus voltage fell below the min value. | Monitor the incoming AC line for low voltage or line power interruption. |
| F005 | OverVoltage | 1 | DC bus voltage exceeded max value. | Monitor the AC line for high line voltage or transient conditions. Bus overvoltage can also be caused by motor regeneration. Extend the decel time or install dynamic brake option. |
| F006 | Motor Stalled | 1 | Drive is unable to accelerate or decelerate motor. | • Increase P041, A442, A444, A446 [Accel Time x] or reduce load so drive output current does not exceed the current set by parameter A484, A485 [Current Limit x] for too long. • Check for overhauling load. |
| F007 | Motor Overload | 1 | Internal electronic overload trip. | • An excessive motor load exists. Reduce load so drive output current does not exceed the current set by parameter P033 [Motor OL Current]. • Verify A530 [Boost Select] setting. |
| F008 | Heatsink OvrTmp | 1 | Heatsink/Power Module temperature exceeds a predefined value. | • Check for blocked or dirty heatsink fins. Verify that ambient temperature has not exceeded the rated ambient temperature. • Check fan. |
| F009 | CC OvrTmp | 1 | Control module temperature exceeds a predefined value. | • Check product ambient temperature. • Check for airflow obstruction. • Check for dirt or debris. • Check fan. |
| F012 | HW OverCurrent | 2 | The drive output current has exceeded the hardware current limit. | Check programming. Check for excess load, improper A530 [Boost Select] setting, DC brake volts set too high or other causes of excess current. |
| F013 | Ground Fault | 1(2) | A current path to earth ground has been detected at one or more of the drive output terminals. | Check the motor and external wiring to the drive output terminals for a grounded condition. |
| F015(3) | Load Loss | 2 | The output torque current is below the value that is programmed in A490 [Load Loss Level] for a time period greater than the time programmed in A491 [Load Loss Time]. | • Verify connections between motor and load. • Verify level and time requirements. |
| F021 | Output Ph Loss | 1 | Output Phase Loss (if enabled). Configure with A557 [Out Phas Loss En]. | • Verify motor wiring. • Verify motor. |
| F029 | Analog In Loss | 1 | An analog input is configured to fault on signal loss. A signal loss has occurred. Configure with t094 [Anlg In V Loss] or t097 [Anlg In mA Loss]. | • Check for broken/loose connections at inputs. • Check parameters. |
| F033 | Auto Rstrt Tries | 2 | Drive unsuccessfully attempted to reset a fault and resume running for the programmed number of A541 [Auto Rstrt Tries]. | Correct the cause of the fault and manually clear. |
| F038 | Phase U to Gnd | 2 | A phase to ground fault has been detected between the drive and motor in this phase. | • Check the wiring between the drive and motor. • Check motor for grounded phase. • Replace drive if fault cannot be cleared. |
| F039 | Phase V to Gnd | 2 | A phase to ground fault has been detected between the drive and motor in this phase. | • Check the wiring between the drive and motor. • Check motor for grounded phase. • Replace drive if fault cannot be cleared. |
| F040 | Phase W to Gnd | 2 | A phase to ground fault has been detected between the drive and motor in this phase. | • Check the wiring between the drive and motor. • Check motor for grounded phase. • Replace drive if fault cannot be cleared. |
| F041 | Phase UV Short | 2 | Excessive current has been detected between these two output terminals. | • Check the motor and drive output terminal wiring for a shorted condition. • Replace drive if fault cannot be cleared. |
| F042 | Phase UW Short | 2 | Excessive current has been detected between these two output terminals. | • Check the motor and drive output terminal wiring for a shorted condition. • Replace drive if fault cannot be cleared. |
| F043 | Phase VW Short | 2 | Excessive current has been detected between these two output terminals. | • Check the motor and drive output terminal wiring for a shorted condition. • Replace drive if fault cannot be cleared. |
| F048 | Params Defaulted | 1 | The drive was commanded to write default values to EEPROM. | • Clear the fault or cycle power to the drive. • Program the drive parameters as needed. |
| F059(3) | Safety Open | 1 | Both of the safety inputs (Safety 1, Safety 2) are not enabled. Configure with t105 [Safety Open En]. | Check safety input signals. If not using safety, verify and tighten jumper for I/O terminals S1, S2, and S+. |
| F063 | SW OverCurrent | 1 | Programmed A486, A488 [Shear Pinx Level] has been exceeded for a time period greater than the time programmed in A487, A489 [Shear Pin x Time]. | • Verify connections between motor and load. • Verify level and time requirements. |
| F064 | Drive Overload | 2 | Drive overload rating has been exceeded. | Reduce load or extend Accel Time. |
| F070 | Power Unit | 2 | Failure has been detected in the drive power section. | • Check that max ambient temperature has not been exceeded. • Cycle power. • Replace drive if fault cannot be cleared. |
| F071 | DSI Net Loss | 2 | Control over the Modbus or DSI communication link has been interrupted. | • Cycle power. • Check communications cabling. • Check Modbus or DSI setting. • Check Modbus or DSI status. |
| F072 | Opt Net Loss | 2 | Control over the network option card’s remote network has been interrupted. | • Cycle power. • Check communications cabling. • Check network adapter setting. • Check external network status. |
| F073(3) | EN Net Loss | 2 | Control through the embedded EtherNet/IP adapter has been interrupted. | • Cycle power. • Check communications cabling. • Check EtherNet/IP setting. • Check external network status. |
| F080 | Autotune Failure | 2 | The autotune function was either canceled by the user or failed. | Restart procedure. |
| F081 | DSI Comm Loss | 2 | Communications between the drive and the Modbus or DSI master device have been interrupted. | • Cycle power. • Check communications cabling. • Check Modbus or DSI setting. • Check Modbus or DSI status. • Modify using C125 [Comm Loss Action]. • Connecting I/O terminals C1 and C2 to ground may improve noise immunity. • Replace wiring, Modbus master device, or control module. |
| F082 | Opt Comm Loss | 2 | Communications between the drive and the network option card have been interrupted. | • Cycle power. • Reinstall option card in drive. • Modify using C125 [Comm Loss Action]. • Replace wiring, port expander, option card, or control module. |
| F083(3) | EN Comm Loss | 2 | Internal communications between the drive and the embedded EtherNet/IP adapter have been interrupted. | • Cycle power. • Check EtherNet/IP setting. • Check drive’s Ethernet settings and diagnostic parameters. • Modify using C125 [Comm Loss Action]. • Replace wiring, Ethernet switch, or control module. |
| F091(3) | Encoder Loss | 2 | Requires differential encoder. One of the 2 encoder channel signals is missing. | • Check Wiring. • If P047, P049, P051 [Speed Referencex] = 16 “Positioning” and A535 [Motor Fdbk Type] = 5 “Quad Check”, swap the Encoder channel inputs or swap any two motor leads. • Replace encoder. |
| F094 | Function Loss | 2 | “Freeze-Fire” (Function Loss) input is inactive, input to the programmed terminal is open. | Close input to the terminal and cycle power. |
| F100 | Parameter Chksum | 2 | Drive parameter non-volatile storage is corrupted. | Set P053 [Reset To Defalts] to 2 “Factory Rset”. |
| F101 | External Storage | 2 | External non-volatile storage has failed. | Set P053 [Reset To Defalts] to 2 “Factory Rset”. |
| F105 | C Connect Err | 2 | Control module was disconnected while drive was powered. | Clear fault and verify all parameter settings. Do not remove or install the control module while power is applied. |
| F106 | Incompat C-P | 2 | The PowerFlex 525 control module does not support power modules with 0.25 HP power rating. | • Change to a different power module. • Change to a PowerFlex 523 control module. |
| F107 | Replaced C-P | 2 | The control module could not recognize the power module. Hardware failure. | • Change to a different power module. • Replace control module if changing power module does not work. |
| F109 | Mismatch C-P | 2 | The control module was mounted to a different drive type power module. | Set P053 [Reset To Defalts] to 3 “Power Reset”. |
| F110 | Keypad Membrane | 2 | Keypad membrane failure / disconnected. | • Cycle power. • Replace control module if fault cannot be cleared. |
| F111(3) | Safety Hardware | 2 | Safety input enable hardware malfunction. One of the safety inputs is not enabled. | • Check safety input signals. If not using safety, verify and tighten jumper for I/O terminals S1, S2, and S+. • Replace control module if fault cannot be cleared. |
| F114 | uC Failure | 2 | Microprocessor failure. | • Cycle power. • Verify grounding requirements. See General Grounding Requirements for more information. • Replace control module if fault cannot be cleared. |
| F122 | I/O Board Fail | 2 | Failure has been detected in the drive control and I/O section. | • Cycle power. • Replace drive or control module if fault cannot be cleared. |
| F125 | Flash Update Req | 2 | The firmware in the drive is corrupt, mismatched, or incompatible with the hardware. | Perform a firmware flash update operation to attempt to load a valid set of firmware. |
| F126 | NonRecoverablErr | 2 | A nonrecoverable firmware or hardware error was detected. The drive was automatically stopped and reset. | • Clear fault or cycle power to the drive. • Replace drive or control module if fault cannot be cleared. |
| F127 | DSIFlashUpdatReq | 2 | A critical problem with the firmware was detected and the drive is running using backup firmware that only supports DSI communications. | Perform a firmware flash update operation using DSI communications to attempt to load a valid set of firmware. |
(1) See Fault Types (Section 1). (2) Fault F013 may be cleared by the auto-restart routine and is attempted only once; it ignores the value set in parameter A541 [Auto Rstrt Tries]. (3) Faults F015, F059, F073, F083, F091, and F111 are not applicable to PowerFlex 523 drives.
5. Common Faults: Deep Dive
A handful of fault codes account for the majority of PowerFlex 525 trips in the field. Here is what each one is telling you, drawn directly from the Rockwell descriptions above.
F004 UnderVoltage (Type 1)
The DC bus voltage fell below the minimum value. Monitor the incoming AC line for low voltage or a line power interruption. Because it is a Type 1 fault, it can be auto-cleared (with or without restart) via A541/A542 — useful on sites with brown-outs or brief power dips.
F005 OverVoltage (Type 1)
The DC bus voltage exceeded the maximum value. Monitor the AC line for high line voltage or transient conditions. Bus overvoltage can also be caused by motor regeneration — a load that drives the motor (high-inertia or overhauling loads) on a fast decel. Extend the decel time or install the dynamic brake option to absorb the regenerated energy.
F013 Ground Fault (Type 1)
A current path to earth ground has been detected at one or more of the drive output terminals. Check the motor and external wiring to the drive output terminals for a grounded condition. Note that this fault may be cleared by the auto-restart routine only once, regardless of the A541 [Auto Rstrt Tries] value.
F021 Output Phase Loss (Type 1)
Output Phase Loss, detected only when enabled via A557 [Out Phas Loss En]. Verify the motor wiring and verify the motor itself. A loose output lead or a failed motor winding are the usual culprits.
F029 Analog In Loss (Type 1)
An analog input is configured to fault on signal loss, and a signal loss has occurred. This behavior is configured with t094 [Anlg In V Loss] or t097 [Anlg In mA Loss]. Check for broken or loose connections at the inputs, and check the relevant parameters. Common on 4–20 mA setpoint loops when a sensor or cable opens.
F070 Power Unit (Type 2)
A failure has been detected in the drive power section. First check that the maximum ambient temperature has not been exceeded, then cycle power. If the fault cannot be cleared, replace the drive — this is a non-resettable (Type 2) hardware fault.
6. Fault History & Diagnostics
The PowerFlex 520-series stores a rolling history of the most recent faults so you can diagnose intermittent or unattended trips after the fact. The three most-recent fault codes are available right on the keypad, and the full Fault and Diagnostic Group captures a 10-deep buffer with a time stamp and a snapshot of drive conditions at each fault.
Keypad Fault Codes (b007–b009)
| Parameter | Meaning |
|---|---|
| b007 [Fault 1 Code] | Most recent fault. A code (F0–F127) representing a drive fault. |
| b008 [Fault 2 Code] | Second most recent fault. |
| b009 [Fault 3 Code] | Third most recent fault. |
Codes appear in these parameters in the order that they occur (b007 [Fault 1 Code] = the most recent fault). Repetitive faults are only recorded once.
Full Fault Buffer (F604–F660, PowerFlex 525)
The Fault and Diagnostic Group extends the history to 10 faults deep and records the operating conditions captured at the instant of each fault — the single most useful data set when chasing an intermittent trip.
| Parameter Group | Captures | Range / Units |
|---|---|---|
| F604–F610 [Fault 4–10 Code] | Fault codes 4 through 10 (oldest in the 10-deep buffer; b007–b009 hold the 3 most recent). | F0 / F127 |
| F611–F620 [Fault x Time-hr] | Value of d362 [Elapsed Time-hr] when the fault occurred. | 0 / 32767 hr |
| F621–F630 [Fault x Time-min] | Value of d363 [Elapsed Time-min] when the fault occurred. | 0.0 / 320.0 min |
| F631–F640 [Fault x Freq] | Output frequency (b001) at the moment of the fault. | Hz |
| F641–F650 [Fault x Current] | Output current (b003) at the moment of the fault. | A |
| F651–F660 [Fault x BusVolts] | DC bus voltage (b005) at the moment of the fault. | V DC |
7. When to Replace vs. Repair
The fault type is your first decision point. Type 1 (Auto-Reset/Run) faults are almost always environmental or load-related — line voltage, ambient temperature, wiring, or programming — and rarely mean the drive itself has failed. Type 2 (Non-Resettable) faults are the ones to watch: several of them, after the documented troubleshooting steps, end with Rockwell's own instruction to replace the drive or control module (both of which we stock and ship same-day) if the fault cannot be cleared.
| Fault | Rockwell's Replace Guidance |
|---|---|
| F038 / F039 / F040 (Phase to Gnd) | Replace drive if fault cannot be cleared (after checking drive-to-motor wiring and motor for a grounded phase). |
| F041 / F042 / F043 (Phase Short) | Replace drive if fault cannot be cleared (after checking output terminal wiring for a shorted condition). |
| F070 (Power Unit) | Replace drive if fault cannot be cleared (after checking ambient temperature and cycling power). |
| F107 (Replaced C-P) | Replace control module if changing the power module does not work. |
| F110 (Keypad Membrane) | Replace control module if fault cannot be cleared. |
| F114 (uC Failure) | Replace control module if fault cannot be cleared (after cycling power and verifying grounding). |
| F122 (I/O Board Fail) | Replace drive or control module if fault cannot be cleared. |
| F126 (NonRecoverablErr) | Replace drive or control module if fault cannot be cleared. |
Reference Documentation
The following Rockwell Automation publications were used as references for this guide. These are the official manufacturer documents for the hardware covered in this article.
| Publication | Description | Download |
|---|---|---|
| 520-UM001 | PowerFlex 520-Series Adjustable Frequency AC Drive User Manual (Bulletin 25A series B, 25B) — Chapter 4 Troubleshooting, Fault Types/Descriptions/Actions | |
| 520-TD001 | PowerFlex 525 Adjustable Frequency AC Drive Technical Data — catalog numbers and ratings |
Need a PowerFlex 525 Drive or Replacement Control Module?
PLC Exchange stocks the Allen-Bradley 25B-D2P3N104 PowerFlex 525 (1 HP / 0.75 kW, 2.3 A, 480V 3-phase) and other 520-series drives — in stock, ships today, backed by a 2.5-year warranty and free UPS Ground. Get a same-day quote and skip the lead time.