Allen-Bradley 5094-RTB32V FLEX 5000 Removable Terminal Block 32 Input Screw
$254.99
Out of stock
Request QuoteAllen-Bradley 5094-RTB32V — The 5094-RTB32V is an Allen-Bradley FLEX 5000 removable terminal block assembly rated for 32-point digital I/O modules (sinking inputs), mounted on DIN rail with voltage class 10…32V DC, 4 keying positions, supporting 0.34…2.5 mm² (22…14 AWG) solid/stranded copper wire with 105 °C insulation.
| Catalog Number | 5094-RTB32V |
| Type | Removable Terminal Block (RTB) |
| Application | FLEX 5000 Digital I/O Module (32-point sinking input, e.g., 5094-IB32) |
| Voltage Category | 12/24V DC sink |
| Compatible Mounting Base | 5094-MB (standard) or 5094-MBXT (extended temperature) |
| Keying Positions | 4 keying positions |
Description
Allen-Bradley 5094-RTB32V
The 5094-RTB32V is an Allen-Bradley FLEX 5000 removable terminal block assembly rated for 32-point digital I/O modules (sinking inputs), mounted on DIN rail with voltage class 10…32V DC, 4 keying positions, supporting 0.34…2.5 mm² (22…14 AWG) solid/stranded copper wire with 105 °C insulation.
| Product Overview | |
|---|---|
| Catalog Number | 5094-RTB32V, 5094-RTB32VXT, 5094-RTB32VS, 5094-RTB32VSXT |
| Product Family | FLEX 5000 Removable Terminal Blocks (RTB) |
| Type | Terminal base assembly component (removable terminal block only; mounting base sold separately) |
| Supported I/O Module Type | 32-point digital I/O modules, sinking input (e.g., 5094-IB32, 5094-IB32XT) |
| Voltage Category | 12/24V DC sink |
| TB Keying Configuration | 1 (slot A) and 4 (slot B) keying |
| Supported Mounting Orientations | Horizontal, horizontal and inverted, vertical, vertical and inverted |
| Physical & Wiring Specifications | |
|---|---|
| Wire Category (Signal Ports) | 2 – signal ports |
| Wire Category (Power Ports) | 2 – power ports |
| Wire Size — Signal | 0.34…2.5 mm² (22…14 AWG) solid or stranded copper wire rated at 105 °C (221 °F) or greater, 1.2 mm (3/64 in.) insulation max, ferrule according to DIN 46 228/1 |
| Wire Size — Power | 2.5 mm² (14 AWG) Cu multi-strand |
| Mounting | DIN rail (EN 60715 – 35 x 7.5 mm / 1.38 x 0.30 in.), e.g., Allen-Bradley 199-DR1; 46277-4 |
| Dimensions (HxWxD), approx | 54.0 x 94.0 x 87.0 mm (2.13 x 3.70 x 3.43 in.) |
| Weight, approx | 133 g (0.29 lb) |
| Enclosure Type | None (open-style) |
| Environmental Specifications | |
|---|---|
| Temperature, Operating | -40 °C ≤ Ta ≤ +70 °C (-40 °F ≤ Ta ≤ +158 °F) |
| Temperature, Storage | -40…+85 °C (-40…+185 °F) |
| Relative Humidity | 5…95% noncondensing |
| Vibration (IEC 60068-2-6, Test Fc, Operating) | 5 g @ 10…500 Hz |
| Shock, Operating (IEC 60068-2-27, Test Ea) | 30 g |
| Shock, Nonoperating (IEC 60068-2-27, Test Ea) | 30 g |
| Emissions (IEC 61000-6-4) | Industrial Emissions compliant |
| ESD Immunity (IEC 61000-4-2) | 6 kV contact discharges; 8 kV air discharges |
| Radiated RF Immunity (IEC 61000-4-3) | 10V/m with 1 kHz sine wave 80% AM from 80…6000 MHz |
| EFT/B Immunity (IEC 61000-4-4) | ±4 kV @ 5 kHz on power ports; ±4 kV @ 5 kHz on signal ports |
| Surge Transient Immunity (IEC 61000-4-5) | ±1 kV line-line (DM) and ±2 kV line-earth (CM) on power ports; ±1 kV line-line (DM) and ±2 kV line-earth (CM) on signal ports |
| Conducted RF Immunity (IEC 61000-4-6) | 10V rms with 1 kHz sine wave 80% AM from 150 kHz…80 MHz |
| Corrosive Resistance Classification | ISA S71.04 G2 – Non-XT catalogs; ISA S71.04 G3 – XT catalogs |
| Certifications & Compliance | |
|---|---|
| c-UL-us | UL Listed Industrial Control Equipment, certified for US and Canada. See UL File E322657. |
| Hazardous Locations (c-UL-us) | UL Listed for Class I, Division 2 Group A,B,C,D Hazardous Locations, certified for U.S. and Canada. See UL File E334470. |
| CE — EMC Directive (EU 2014/30/EU) | Compliant with EN 61326-1 (Meas./Control/Lab., Industrial Requirements), EN 61000-6-2 (Industrial Immunity), EN 61000-6-4 (Industrial Emissions), EN 61131-2 (Programmable Controllers, Clause 8, Zone A & B) |
| CE — LVD Directive (EU 2014/35/EU) | Compliant with EN 61010-2-201 (Control Equipment Safety Requirements) |
| CE — RoHS Directive (EU 2011/65/EU) | Compliant with EN 63000 (Technical documentation) |
| RCM (Australian Radiocommunications Act) | Compliant with EN 61000-6-4 (Industrial Emissions) |
| Ex (ATEX & UKEX) | UK Statutory Instrument 2016 No. 1107 and EU 2014/34/EU ATEX Directive compliant with EN IEC 60079-0, EN IEC 60079-7, EN IEC 60079-15. II 3 G Ex ec IIC T4 Gc; DEMKO 17 ATEX 1907X; UL22UKEX2394X |
| IECEx | IEC 60079-0, IEC 60079-7, IEC 60079-15 compliant. Ex ec IIC T4 Gc. IECEx UL 17.0066X |
| KC (Korean Registration) | Compliant with Article 58-2 of Radio Waves Act, Clause 3 |
| Morocco | Arrêté ministériel n° 6404-15 du 1 er muharram 1437; Arrêté ministériel n° 6404-15 du 29 ramadan 1436 |
| EAC (Eurasian Customs Union) | TR CU 020/2011 EMC Technical Regulation; TR CU 004/2011 LV Technical Regulation |
| CCC (China) | CNCA-C23-01; CNCA-C23-01 CCC Implementation Rule Explosion-Proof Electrical Products |
| UKCA | 2016 No. 1091 (Electromagnetic Compatibility Regulations), 2016 No. 1101 (Electrical Equipment Safety Regulations), 2016 No. 1107 (Equipment and Protective Systems in Potentially Explosive Atmospheres Regulations), 2012 No. 3032 (Restriction of Hazardous Substances in Electrical and Electronic Equipment Regulations) |
Disclaimer: PLC Exchange is an independent reseller and is not an authorized distributor, affiliate, licensee, partner, or agent of Allen-Bradley / Rockwell Automation. All product information on this page is compiled from publicly-available manufacturer publications, technical data sheets, and catalog sources, each of which remains the copyright of its originating manufacturer. We make no representation or warranty, express or implied, regarding the accuracy, completeness, timeliness, or fitness for any particular purpose of the specifications or descriptions shown — content may contain errors, omissions, or out-of-date information. Product images are the property of their respective manufacturers, trademark owners, and source publications, and are displayed solely for identification purposes under the nominative fair use doctrine; images are representative and may depict a different configuration or catalog variant than the exact product listed. Purchasers should independently verify specifications against the current manufacturer publication before placing an order. All product names, trademarks, service marks, and registered trademarks are the property of their respective owners, and their use does not imply endorsement or affiliation.
Technical Notes for 5094-RTB32V
- Refer to the manufacturer's installation instructions for proper mounting, wiring, and configuration.
- Ensure compatibility with your existing system architecture before ordering.
- All 5094-RTB32V units sold by PLC Exchange are tested and ship in original factory packaging.
- For application-specific questions or system compatibility verification, contact PLC Exchange technical support at [email protected] or 980-202-0882.
Alternative Part Numbers & Names for 5094-RTB32V
The 5094-RTB32V by Allen-Bradley may also be found under the following alternative names, catalog numbers, or common search variations:
- 5094RTB32V
- Allen Bradley 5094-RTB32V
- Allen-Bradley 5094-RTB32V
- 5094 RTB32V
- 5094/RTB32V
- FLEX 5000 5094-RTB32V
- FLEX5000 5094-RTB32V
All variations refer to the same Allen-Bradley product. If you are unsure whether this is the correct part for your application, contact our team for assistance.
Additional information
| Weight | 0.29 lbs |
|---|---|
| Dimensions | 3.4 × 3.7 × 2.1 in |
| warranty | 2.5 Year PLC Exchange Warranty, 30 Days worry-free return from delivery |
| upc | 191326731157 |
| mpn | 5094-RTB32V |
| manufacturer | Allen-Bradley |
| condition | Original Packaging |
Dimensions & Weight for 5094-RTB32V
| Shipping Dimensions | |
|---|---|
| Weight | 0.29 lbs |
| Length | 3.4 in |
| Width | 3.7 in |
| Height | 2.1 in |
| Box Dimensions (L×W×H) | 3.4 × 3.7 × 2.1 in |
Dimensions shown are for the shipping package. For module-level mechanical dimensions, refer to the manufacturer datasheet.
Only logged in customers who have purchased this product may leave a review.
Frequently Asked Questions
Where can I find the technical datasheet for the 5094-RTB32V?
The official manufacturer datasheet is available for download on the 5094-RTB32V product page at PLC Exchange. Look for the Tech Data PDF link in the product description.
Does the 5094-RTB32V include a warranty?
Yes. Every 5094-RTB32V sold by PLC Exchange includes a 2.5-year warranty (30 months, full replacement). Details: https://plcexchange.net/warranty-information/
What is the return policy for the 5094-RTB32V?
PLC Exchange offers a 30-day worry-free return policy. Eligibility and details: https://plcexchange.net/return-policy/
When will my 5094-RTB32V ship?
In-stock orders placed before 4 PM ET ship the same business day via free UPS Ground. Expedited options (Next Day Air, 2nd Day Air) are available at checkout.
Who manufactures the 5094-RTB32V?
The 5094-RTB32V is manufactured by Allen-Bradley. PLC Exchange is an independent reseller specializing in Allen-Bradley industrial automation products.

Reviews
There are no reviews yet.