Allen-Bradley 20F11ND052JA0NNNNN 753 AC Packaged Drive,Air Cooled,Open Type,480 VAC, 3 PH,52
$4,539.99
Out of stock
Request QuoteAllen-Bradley 20F11ND052JA0NNNNN — The 20F11ND052JA0NNNNN is an Allen-Bradley PowerFlex 753 AC drive — IP20/NEMA/UL Open Type, Frame 4 — rated 52 A continuous (40 HP / 30 kW) Normal Duty and 40 A continuous (30 HP / 22 kW) Heavy Duty for 380…480V AC, 3-Phase input. Ships with AC input precharge and DC bus terminals, embedded EtherNet/IP, CM jumper installed for grounded systems, internal dynamic braking transistor (DB), and a blank (No HIM) cover.
| Drive Family | PowerFlex 753 (Bulletin 20F) |
| Output (ND / HD) | 52 A / 40 HP (30 kW) | 40 A / 30 HP (22 kW) |
| Input Voltage | 380…480V AC, 3-Phase |
| Frame Size | Frame 4 |
| Enclosure | IP20, NEMA/UL Type Open |
| Weight | 17 kg (37 lb) |
PLC Exchange is not an authorized distributor: Original Packaging is synonymous with Used Surplus. See Original Packaging or Warranty for more information.
Description
Allen-Bradley 20F11ND052JA0NNNNN
The 20F11ND052JA0NNNNN is an Allen-Bradley PowerFlex 753 AC drive — IP20/NEMA/UL Open Type, Frame 4 — rated 52 A continuous (40 HP / 30 kW) Normal Duty and 40 A continuous (30 HP / 22 kW) Heavy Duty for 380…480V AC, 3-Phase input. Ships with AC input precharge and DC bus terminals, embedded EtherNet/IP, CM jumper installed for grounded systems, internal dynamic braking transistor (DB), and a blank (No HIM) cover.
| Drive Overview | |
|---|---|
| Catalog Number | 20F11ND052JA0NNNNN |
| Drive Family | PowerFlex 753 (Bulletin 20F) |
| Drive Type | AC Packaged Drive, Air Cooled |
| Input Type | AC input with precharge, includes DC bus terminals |
| Voltage Class | 480V AC / 650V DC |
| Enclosure | IP20, NEMA/UL Type Open |
| Frame Size | Frame 4 |
| EMC Filter | Filtered (internal EMC filter installed) |
| CM Jumper | Installed (suitable for solidly grounded systems) |
| Dynamic Braking | Internal DB transistor installed (catalog position 12 = A) |
| HIM (Human Interface Module) | Blank — no HIM supplied with drive |
| Mounting | Wall mount, vertical orientation only |
| Communications | |
|---|---|
| Embedded Network | EtherNet/IP (built-in port, PowerFlex 755 standard) |
| Option Card Architecture | Slot-based; supports 20-750-series option modules |
| Embedded Control | DeviceLogix — manipulates discrete outputs and drive control using discrete inputs and drive status on-board |
| Predictive Diagnostics | Tracks cooling-fan life, relay output life, programmable machine/motor-bearing runtime |
| Electrical — AC Input | |
|---|---|
| Nominal Input Voltage | 380…480V AC, 3-Phase |
| Input Voltage Tolerance | 342…528V AC (full-power range), 460…528V AC drive full-power range for 480V nominal |
| Frequency Tolerance | 47…63 Hz |
| Input Phases | Three-phase input provides full rating for all drives |
| Displacement Power Factor | 0.98 across entire speed range |
| DC Link Impedance | ≤ 4% |
| Efficiency | 97.5% at rated amps, nominal line volts |
| Max Short-Circuit Rating | 200,000 A RMS symmetrical (20F/20G drives) |
| Line Transients | Up to 6000V peak per IEEE C62.41-1991 |
| Electrical — DC Bus & Protection | |
|---|---|
| Nominal Bus Voltage (full load) | 648V DC |
| AC Input Overvoltage Trip | 576V AC |
| AC Input Undervoltage Trip | 300V AC |
| Bus Overvoltage Trip | 815V DC |
| Bus Undervoltage Shutoff (Frames 1…7) | 200V DC or 400V DC (selectable) |
| Drive Overcurrent Trip (software) | 200% of drive rated |
| Instantaneous Current Limit | 100% of 3-s rating (158…210%) |
| Hardware Overcurrent Trip | 143% of 3-s rating (215…287%) |
| Ground Fault Trip | Phase-to-ground on drive output |
| Short Circuit Trip | Phase-to-phase on drive output |
| Power Ride-through | 15 ms at full load |
| Logic Control Ride-through | 0.5 s minimum, 2 s typical |
| Control Logic Noise Immunity | Showering arc transients up to 1500V peak |
| Output & Motor Control | |
|---|---|
| Modulation Method | Sine-coded PWM with programmable carrier frequency |
| Default Carrier Frequency | 4 kHz (Frames 1…3) |
| Selectable Carrier Frequency | 2, 4, 8, 12 kHz (Frames 1…6) |
| Output Voltage Range | 0 to rated motor voltage |
| Output Frequency Range | 0…325 Hz at 2 kHz carrier; 0…590 Hz at 4 kHz carrier |
| Frequency Accuracy (digital in) | Within ±0.01% of set output frequency |
| Frequency Accuracy (analog in) | Within ±0.4% of maximum output frequency |
| Frequency Control | Speed regulation with slip compensation (V/Hz & SVC): 0.5% of base speed, 40:1 range |
| Speed Control (without feedback) | Flux Vector: 0.1% of base, 100:1 speed range, 120:1 op range, 50 rad/s BW |
| Speed Control (with feedback) | Flux Vector: 0.001% of base, 100:1 range, 1000:1 op range, 190 rad/s BW |
| Torque Regulation (without feedback) | Flux Vector: ±5%, 600 rad/s BW |
| Torque Regulation (with feedback) | Flux Vector: ±2%, 2500 rad/s BW |
| Motor Control Modes | V/Hz (custom), Sensorless Vector, Flux Vector (with/without encoder), Induction, Surface/Internal PM (with/without encoder) |
| Stop Modes | Ramp, Coast, DC-Brake, Ramp-to-Hold, Fast Braking, Current Limit Stop |
| Accel / Decel | Two independently programmable times, 0…3600 seconds in 0.1-s increments |
| S-Curve | Adjustable 0…100% of ramp time (normal-duty rating) |
| Brake IGBT Rating | 100% of motor-rated torque |
| Electronic Motor Overload | Class 10 per NEC 430.126(A)(2); UL 508C File E59272 |
| Overload Capability | |
|---|---|
| Normal Duty (Continuous) | 52 A / 40 HP / 30 kW |
| Normal Duty — 60 s | 57.2 A (110% for 1 min out of 10 min) |
| Normal Duty — 3 s | 78 A (150% for 3 s out of 60 s) |
| Heavy Duty (Continuous) | 40 A / 30 HP / 22 kW |
| Heavy Duty — 60 s | 60 A (150% for 1 min out of 10 min) |
| Heavy Duty — 3 s | 78 A (180% for 3 s out of 60 s) |
| Current Limit Capability | Proactive current limit programmable 20…160% of rated output; independently programmable P and I gain |
| Digital Inputs | |
|---|---|
| DC Nominal | 24V DC |
| DC Maximum | 30V DC |
| DC High State | 20…24V DC |
| DC Low State | 0…5V DC |
| AC Nominal | 120V AC |
| AC Maximum | 132V AC |
| AC High State | 100…132V AC |
| AC Low State | 0…30V AC |
| Control POD Current Draw | 5 A |
| Environmental | |
|---|---|
| Operating Ambient (IP20 Open Type, Frames 1…5) | 0…50 °C (32…122 °F), all ratings |
| Storage Temperature | -40…70 °C (-40…158 °F) |
| Relative Humidity | 5…95% non-condensing |
| Pollution Degree | 1 or 2 (all enclosures acceptable) |
| Altitude (480V, TN/TN-S grounded, Cat II) | Up to 9000 m (29,527.5 ft) — limited to 4800 m (15,748 ft) thermally; see derating guidelines |
| Shock — Operating (Frames 3…5) | 15 g peak for 11 ms (±1.0 ms) |
| Shock — Packaged (Frames 3 and 4) | 330 mm (13 in.) drop height |
| Vibration — Operating (Frames 3…5) | 1.000 mm (0.040 in.) displacement, 1.5 g peak |
| Vibration — Packaged (ISTA) | 20.0 mm (0.8 in.) peak-to-peak 2…5.186 Hz; 1.1 g peak 5.186…20 Hz; meets ISTA 2B packaging standards |
| Required Airflow (Frame 3) | 135.92 m³/h (80 CFM) |
| Sound Level (Frame 3, at 2 m / 6.7 ft) | 64 dB |
| Atmospheric Protection | IEC 60721-3-3 classes 3C3 and 3S2 (3S2 requires IP54/UL Type 12 cabinet) |
| UV Rating | HIM and IP54/NEMA 12 plastics are not UV-rated |
| Physical & Mounting | |
|---|---|
| Height | 507 mm (19.96 in.) |
| Width | 199 mm (7.83 in.) |
| Depth | 224 mm (8.82 in.) |
| Weight (Enclosure Code N) | 17 kg (37 lb) |
| Top Clearance (Wall Mount) | 76.2 mm (3.0 in.) minimum |
| Bottom Clearance (Wall Mount) | 76.2 mm (3.0 in.) minimum |
| Orientation | Vertical only; no standoffs or spacers; full contact with mounting surface required |
| Mounting | Wall mount |
| Safety / Functional Safety | |
|---|---|
| Standard Safety (optional cards) | Safe Torque Off (STO), Safe Speed Monitor, Integrated Safety – STO, Integrated Safety Functions |
| Safety Option Modules | 20-750-S, 20-750-S1, 20-750-S3, 20-750-S4 |
| Safety Certification | TÜV Rheinland (when listed safety option installed) |
| Applied Safety Standards | EN 61800-3; EN 61508 Parts 1…7; EN 61800-5-1; EN 62061; EN 61800-5-2; EN 60204-1; EN ISO 13849-1 |
| Certifications & Compliance | |
|---|---|
| c-UL-us | UL 508C and CSA 22.2 No. 14 |
| CE — EMC Directive | 2014/30/EU — EN 61800-3 |
| CE — Low Voltage Directive | 2014/35/EU — EN 61800-5-1 |
| CE — ATEX Directive | 2014/34/EU — TÜV 12 ATEX 7328 X, EN 50495 |
| SEMI F47 | SEMI F47, IEC 61000-4-34 |
| EAC (Customs Union) | Low Voltage TP TC 004/2011, EMC TP TC 020/2011 |
| Ecodesign Regulation | (EU) 2019/1781 — IE2 efficiency class |
| KCC (Korea) | R-R-RAA-Drive |
| UKCA | EMC 2016 No. 1091, LVD 2016 No. 1101, Ex 2016 No. 1107 (TÜV 21 UKEX 7032 X, EN 50495) |
| RCM (Australia) | ACMA — Radiocommunications Act 1992, EMC Standard 2017 (EN 61800-3) |
| ABS Marine | American Bureau of Shipping Certificate 11-HS743429 |
| Lloyd’s Register | Type Approval Certificate 11/60008 (drives manufactured before 6/28/2016) |
| Morocco | Compliance to NM EN 61800-5-1 |
| Control Power, Ride-Through & Misc. | |
|---|---|
| Power Ride-Through | 15 ms at full load |
| Logic Control Ride-Through | 0.5 s minimum, 2 s typical |
| Drive-to-Motor Power Ratio | Minimum 1:2, maximum 2:1 (recommended) |
| Battery | Optional user-installed CR1220 lithium coin-cell (not supplied); powers real-time clock; ~4.5 year life unpowered, indefinite while drive is powered |
| Packaging | Factory and field-installable enclosure options; Open Type, flange mount, wall-mount extra-protection hoods, debris hoods, conduit plate kits |
PLC Exchange Original Packaging is synonymous with Used Surplus. Because we are not an authorized distributor, we are not legally allowed to claim these items as “New”, “Factory Sealed”, or any other term that may imply such. We have over 10 years of experience working with trusted suppliers to make sure you receive the top-quality hardware you need. Used Surplus items ship in their original packaging, with the same function and contents as OEM-supplied materials. PLC Exchange is an independent supplier of industrial automation products and is not affiliated with the brand manufacturer or any of its authorized distributors. All warranties are provided directly by PLC Exchange. Trademarks, logos, and brand names referenced are property of their respective owners and are used for descriptive identification only.
Disclaimer: PLC Exchange is an independent reseller and is not an authorized distributor, affiliate, licensee, partner, or agent of Allen-Bradley / Rockwell Automation. All product information on this page is compiled from publicly-available manufacturer publications, technical data sheets, and catalog sources, each of which remains the copyright of its originating manufacturer. We make no representation or warranty, express or implied, regarding the accuracy, completeness, timeliness, or fitness for any particular purpose of the specifications or descriptions shown — content may contain errors, omissions, or out-of-date information. Product images are the property of their respective manufacturers, trademark owners, and source publications, and are displayed solely for identification purposes under the nominative fair use doctrine; images are representative and may depict a different configuration or catalog variant than the exact product listed. Purchasers should independently verify specifications against the current manufacturer publication before placing an order. All product names, trademarks, service marks, and registered trademarks are the property of their respective owners, and their use does not imply endorsement or affiliation.
Technical Notes for 20F11ND052JA0NNNNN
- Refer to the manufacturer's installation instructions for proper mounting, wiring, and configuration.
- Ensure compatibility with your existing system architecture before ordering.
- All 20F11ND052JA0NNNNN units sold by PLC Exchange are tested and ship in original factory packaging.
- For application-specific questions or system compatibility verification, contact PLC Exchange technical support at [email protected] or 980-202-0882.
Alternative Part Numbers & Names for 20F11ND052JA0NNNNN
The 20F11ND052JA0NNNNN by Allen-Bradley may also be found under the following alternative names, catalog numbers, or common search variations:
- Allen Bradley 20F11ND052JA0NNNNN
- Allen-Bradley 20F11ND052JA0NNNNN
All variations refer to the same Allen-Bradley product. If you are unsure whether this is the correct part for your application, contact our team for assistance.
Additional information
| Weight | 37.4 lbs |
|---|---|
| Dimensions | 20.0 × 7.8 × 8.8 in |
| warranty | 2.5 Year PLC Exchange Warranty, 30 Days worry-free return from delivery |
| upc | 889508555393 |
| mpn | 20F11ND052JA0NNNNN |
| manufacturer | Allen-Bradley |
| condition | Original Packaging |
Dimensions & Weight for 20F11ND052JA0NNNNN
| Shipping Dimensions | |
|---|---|
| Weight | 37.4 lbs |
| Length | 20.0 in |
| Width | 7.8 in |
| Height | 8.8 in |
| Box Dimensions (L×W×H) | 20.0 × 7.8 × 8.8 in |
Dimensions shown are for the shipping package. For module-level mechanical dimensions, refer to the manufacturer datasheet.
Only logged in customers who have purchased this product may leave a review.
Frequently Asked Questions
Where can I find the technical datasheet for the 20F11ND052JA0NNNNN?
The official manufacturer datasheet is available for download on the 20F11ND052JA0NNNNN product page at PLC Exchange. Look for the Tech Data PDF link in the product description.
Does the 20F11ND052JA0NNNNN include a warranty?
Yes. Every 20F11ND052JA0NNNNN sold by PLC Exchange includes a 2.5-year warranty (30 months, full replacement). Details: https://plcexchange.net/warranty-information/
What is the return policy for the 20F11ND052JA0NNNNN?
PLC Exchange offers a 30-day worry-free return policy. Eligibility and details: https://plcexchange.net/return-policy/
When will my 20F11ND052JA0NNNNN ship?
In-stock orders placed before 4 PM ET ship the same business day via free UPS Ground. Expedited options (Next Day Air, 2nd Day Air) are available at checkout.
Who manufactures the 20F11ND052JA0NNNNN?
The 20F11ND052JA0NNNNN is manufactured by Allen-Bradley. PLC Exchange is an independent reseller specializing in Allen-Bradley industrial automation products.

Reviews
There are no reviews yet.